What is your phone worth?

Find the estimated market value range of your used phone in 30 seconds to help you decide: trade in for a refurbished device, sell privately, or keep it. Works with iPhone, Samsung, Xiaomi, Google, Motorola, OnePlus, Huawei and over 15 other brands, with a reference by model, storage and condition. Enter your email to also receive a €5 voucher for your next purchase at iOutlet.

Calculating...

Indicative values today

We calculate these estimates using real prices of refurbished phones for sale at iOutlet. They change when the market changes.

ModelEstimate (good condition)
iPhone 11 64GB100 € – 141 €
iPhone 12 64GB113 € – 158 €
iPhone 13 128GB172 € – 241 €
iPhone 14 128GB194 € – 272 €
iPhone 14 Pro 128GB270 € – 379 €
iPhone 15 128GB272 € – 381 €
Samsung Galaxy S21 5G 128GB111 € – 155 €
Samsung Galaxy S22 5G 128GB139 € – 195 €
Samsung Galaxy S23 5G 128GB178 € – 250 €
Samsung Galaxy S24 5G 128GB209 € – 293 €
Xiaomi Redmi Note 12 5G 128GB74 € – 104 €
Xiaomi Redmi Note 13 5G 128GB84 € – 118 €
Google Pixel 7 5G 128GB124 € – 174 €
Google Pixel 8 5G 128GB163 € – 228 €

Diagnostic tools