Repair or replace, by model: what each repair costs
| Model | Battery replacement | Screen repair | Refurbished |
|---|---|---|---|
| Galaxy A02s | 70 € | 195 € | see prices |
| Galaxy A03s | 70 € | 195 € | see prices |
| Galaxy A05s | 50 € | 100 € | see prices |
| Galaxy A12 | 50 € | 100 € | see prices |
| Galaxy A12s | 50 € | 100 € | see prices |
| Galaxy A13 | 50 € | 100 € | see prices |
| Galaxy A13 5G | 50 € | 100 € | see prices |
| Galaxy A14 | 50 € | 80 € | see prices |
| Galaxy A15 | 50 € | 100 € | see prices |
| Galaxy A15 5G | 70 € | 195 € | see prices |
| Galaxy A16 | 50 € | 100 € | see prices |
| Galaxy A17 4G | 70 € | 215 € | see prices |
| Galaxy A17 5G | 70 € | 195 € | see prices |
| Galaxy A20 | 50 € | 100 € | see prices |
| Galaxy A20e | 50 € | 100 € | see prices |
| Galaxy A20s | 50 € | 100 € | see prices |
| Galaxy A21s | 50 € | 100 € | see prices |
| Galaxy A22 | 50 € | 100 € | see prices |
| Galaxy A23 | 60 € | 75 € | see prices |
| Galaxy A25 | 70 € | 195 € | see prices |
| Galaxy A26 | 70 € | 215 € | see prices |
| Galaxy A30s | 50 € | 100 € | see prices |
| Galaxy A31 | 50 € | 100 € | see prices |
| Galaxy A32 | 50 € | 100 € | see prices |
| Galaxy A33 | 50 € | 100 € | see prices |
| Galaxy A34 | 50 € | 125 € | see prices |
| Galaxy A35 | 70 € | 215 € | see prices |
| Galaxy A36 | 70 € | 195 € | see prices |
| Galaxy A40 | 50 € | 100 € | see prices |
| Galaxy A41 | 50 € | 100 € | see prices |
| Galaxy A42 | 50 € | 100 € | see prices |
| Galaxy A5 (2017) | 50 € | 100 € | see prices |
| Galaxy A50 | 50 € | 100 € | see prices |
| Galaxy A51 | 50 € | 100 € | see prices |
| Galaxy A52 | 50 € | 100 € | see prices |
| Galaxy A52s | 50 € | 100 € | see prices |
| Galaxy A53 | 50 € | 100 € | see prices |
| Galaxy A54 | 60 € | 130 € | see prices |
| Galaxy A55 | 60 € | 105 € | see prices |
| Galaxy A56 | 70 € | 215 € | see prices |
| Galaxy A6 (2018) | 50 € | 100 € | see prices |
| Galaxy A70 | 50 € | 100 € | see prices |
| Galaxy A71 | 50 € | 100 € | see prices |
| Galaxy A72 | 50 € | 100 € | see prices |
| Galaxy A73 | 70 € | 215 € | see prices |
| Galaxy A8 (2018) | 70 € | 195 € | see prices |
| Galaxy A80 | 50 € | 100 € | see prices |
| Galaxy A9 (2018) | 50 € | 100 € | see prices |
| Galaxy S20 | 50 € | 245 € | see prices |
| Galaxy S21 | 50 € | 200 € | see prices |
| Galaxy S22 | 60 € | 225 € | see prices |
| Galaxy S23 | 50 € | 230 € | see prices |
| Galaxy S24 | 50 € | 165 € | see prices |
| Galaxy S25 | 70 € | 215 € | see prices |
| Galaxy Tab A 10.1 (2019) | 50 € | 100 € | see prices |
| Galaxy Tab A7 10.4 | 50 € | 100 € | see prices |
| Galaxy Tab A8 10.5 | 50 € | 100 € | see prices |
| Galaxy Tab Active4 Pro | 70 € | 215 € | see prices |
| Galaxy Tab S10 Ultra | 70 € | 250 € | see prices |
| Galaxy Tab S11 | 70 € | 250 € | see prices |
| Galaxy Tab S11 Ultra | 70 € | 250 € | see prices |
| Galaxy Tab S6 Lite | 50 € | 100 € | see prices |
| Galaxy Tab S6 Lite (2022) | 70 € | 195 € | see prices |
| Galaxy Tab S7 FE | 70 € | 195 € | see prices |
| Galaxy Tab S8 Plus | 70 € | 195 € | see prices |
| Honor 400 | 70 € | 195 € | see prices |
| Honor 400 Lite | 70 € | 195 € | see prices |
| Honor 90 | 70 € | 195 € | see prices |
| Honor Magic V2 | 70 € | 195 € | see prices |
| Honor Magic V3 | 70 € | 215 € | see prices |
| Honor Magic5 Pro | 70 € | 195 € | see prices |
| Honor Magic6 Pro | 70 € | 215 € | see prices |
| Honor Magic7 Lite | 70 € | 195 € | see prices |
| Honor X9a | 70 € | 195 € | see prices |
| Honor X9b | 70 € | 195 € | see prices |
| Huawei Mate 10 Pro | 70 € | 195 € | see prices |
| Huawei Mate 20 Pro | 50 € | 100 € | see prices |
| Huawei MatePad 11.5" S | 70 € | 215 € | see prices |
| Huawei MediaPad M5 lite | 50 € | 100 € | see prices |
| Huawei MediaPad T5 | 50 € | 100 € | see prices |
| Huawei P20 | 50 € | 100 € | see prices |
| Huawei P30 Lite | 70 € | 195 € | see prices |
| Huawei P30 Pro | 50 € | 100 € | see prices |
| Huawei P60 Pro | 70 € | 250 € | see prices |
| Huawei Pura 70 | 70 € | 250 € | see prices |
| iPad (10ª gen) | 120 € | 150 € | see prices |
| iPad (9ª gen) | 150 € | 120 € | see prices |
| iPad Air (5ª gen) | 100 € | 210 € | see prices |
| iPhone 11 | 60 € | 100 € | see prices |
| iPhone 11 Pro | 70 € | 195 € | see prices |
| iPhone 11 Pro Max | 70 € | 195 € | see prices |
| iPhone 12 | 60 € | 170 € | see prices |
| iPhone 12 Mini | 50 € | 100 € | see prices |
| iPhone 12 Pro | 50 € | 100 € | see prices |
| iPhone 12 Pro Max | 70 € | 195 € | see prices |
| iPhone 13 | 70 € | 180 € | see prices |
| iPhone 13 Mini | 50 € | 100 € | see prices |
| iPhone 13 Pro | 70 € | 195 € | see prices |
| iPhone 13 Pro Max | 70 € | 195 € | see prices |
| iPhone 14 | 80 € | 180 € | see prices |
| iPhone 14 Plus | 70 € | 195 € | see prices |
| iPhone 14 Pro | 70 € | 195 € | see prices |
| iPhone 14 Pro Max | 70 € | 195 € | see prices |
| iPhone 15 | 90 € | 215 € | see prices |
| iPhone 15 Plus | 70 € | 195 € | see prices |
| iPhone 15 Pro | 70 € | 215 € | see prices |
| iPhone 15 Pro Max | 70 € | 215 € | see prices |
| iPhone 16 | 100 € | 225 € | see prices |
| iPhone 16 Pro | 70 € | 250 € | see prices |
| iPhone 16 Pro Max | 70 € | 250 € | see prices |
| iPhone 16e | 70 € | 195 € | see prices |
| iPhone 17 | 70 € | 250 € | see prices |
| iPhone 17 Pro | 70 € | 250 € | see prices |
| iPhone 17 Pro Max | 70 € | 250 € | see prices |
| iPhone 17e | 70 € | 250 € | see prices |
| iPhone 7 | 50 € | 100 € | see prices |
| iPhone 7 Plus | 50 € | 100 € | see prices |
| iPhone 8 | 50 € | 100 € | see prices |
| iPhone 8 Plus | 50 € | 100 € | see prices |
| iPhone Air | 70 € | 250 € | see prices |
| iPhone SE | 50 € | 75 € | see prices |
| iPhone X | 50 € | 90 € | see prices |
| iPhone XR | 50 € | 80 € | see prices |
| iPhone XS | 60 € | 100 € | see prices |
| iPhone XS Max | 50 € | 100 € | see prices |
| Mi 10T Lite | 70 € | 195 € | see prices |
| Mi 9 Lite | 50 € | 100 € | see prices |
| Mi A3 | 50 € | 100 € | see prices |
| Mi Note 10 | 50 € | 100 € | see prices |
| Mi Note 10 Lite | 50 € | 100 € | see prices |
| Motorola Edge 30 Neo | 50 € | 100 € | see prices |
| Motorola Edge 30 Pro | 70 € | 195 € | see prices |
| Motorola Edge 30 Ultra | 70 € | 215 € | see prices |
| Motorola Edge 50 | 70 € | 195 € | see prices |
| Motorola Edge 50 Neo | 70 € | 195 € | see prices |
| Motorola Edge 70 | 70 € | 215 € | see prices |
| Motorola Moto G35 | 70 € | 195 € | see prices |
| Motorola Moto G86 Power | 70 € | 215 € | see prices |
| Motorola Moto G9 Power | 50 € | 100 € | see prices |
| Motorola Razr 50 Ultra | 70 € | 215 € | see prices |
| OnePlus 10 Pro | 50 € | 100 € | see prices |
| OnePlus 10T | 70 € | 195 € | see prices |
| OnePlus 11 | 70 € | 195 € | see prices |
| OnePlus 12 | 70 € | 215 € | see prices |
| OnePlus 13 | 70 € | 215 € | see prices |
| OnePlus 15 | 70 € | 250 € | see prices |
| OnePlus 8 Pro | 70 € | 195 € | see prices |
| OnePlus 9 Pro | 70 € | 195 € | see prices |
| OnePlus Nord 2 | 70 € | 195 € | see prices |
| OnePlus Nord 3 | 70 € | 195 € | see prices |
| OnePlus Nord 4 | 70 € | 195 € | see prices |
| OnePlus Nord 5 | 70 € | 215 € | see prices |
| OnePlus Nord CE 5 | 70 € | 215 € | see prices |
| OnePlus Open | 70 € | 215 € | see prices |
| Pixel 10 | 70 € | 250 € | see prices |
| Pixel 10 Pro | 70 € | 250 € | see prices |
| Pixel 2 | 50 € | 100 € | see prices |
| Pixel 2 XL | 50 € | 100 € | see prices |
| Pixel 3 | 50 € | 100 € | see prices |
| Pixel 6a | 50 € | 100 € | see prices |
| Pixel 7 | 50 € | 240 € | see prices |
| Pixel 8 | 50 € | 255 € | see prices |
| Pixel 8 Pro | 70 € | 195 € | see prices |
| Pixel 8a | 70 € | 195 € | see prices |
| Pixel 9 Pro Fold | 70 € | 215 € | see prices |
| Pixel 9 Pro XL | 70 € | 250 € | see prices |
| Pixel 9a | 70 € | 215 € | see prices |
| Poco X3 NFC | 50 € | 100 € | see prices |
| Poco X5 Pro | 70 € | 195 € | see prices |
| Redmi 12 | 50 € | 100 € | see prices |
| Redmi 9T | 50 € | 100 € | see prices |
| Redmi A5 | 50 € | 100 € | see prices |
| Redmi Note 11 | 50 € | 100 € | see prices |
| Redmi Note 12 Pro | 70 € | 195 € | see prices |
| Redmi Note 13 Pro | 70 € | 195 € | see prices |
| Redmi Note 14 Pro | 70 € | 195 € | see prices |
| Redmi Note 9 | 50 € | 100 € | see prices |
| Xiaomi 11 Lite NE | 50 € | 100 € | see prices |
| Xiaomi 12 Pro | 70 € | 195 € | see prices |
| Xiaomi 13 Lite | 70 € | 195 € | see prices |
| Xiaomi 13 Ultra | 70 € | 250 € | see prices |
| Xiaomi 13T Pro | 70 € | 215 € | see prices |
| Xiaomi 14 | 70 € | 215 € | see prices |
| Xiaomi 14 Ultra | 70 € | 250 € | see prices |
| Xiaomi 14T | 70 € | 195 € | see prices |
| Xiaomi 14T Pro | 70 € | 215 € | see prices |
| Xiaomi 15 | 70 € | 250 € | see prices |
| Xiaomi 15 Ultra | 70 € | 250 € | see prices |
| Xiaomi 17 Ultra | 70 € | 250 € | see prices |
Common questions
Is it worth repairing the Galaxy A02s?
Replacing the battery of a Galaxy A02s costs about €70. Repairing is worth it if that stays well below half the value of a refurbished Galaxy A02s; above that, replacing is better. Since it depends on the fault, age and grade, see the refurbished options and use the calculator above for your case.
Is it worth repairing the Galaxy A03s?
Replacing the battery of a Galaxy A03s costs about €70. Repairing is worth it if that stays well below half the value of a refurbished Galaxy A03s; above that, replacing is better. Since it depends on the fault, age and grade, see the refurbished options and use the calculator above for your case.
Is it worth repairing the Galaxy A05s?
Replacing the battery of a Galaxy A05s costs about €50. Repairing is worth it if that stays well below half the value of a refurbished Galaxy A05s; above that, replacing is better. Since it depends on the fault, age and grade, see the refurbished options and use the calculator above for your case.
Is it worth repairing the Galaxy A12?
Replacing the battery of a Galaxy A12 costs about €50. Repairing is worth it if that stays well below half the value of a refurbished Galaxy A12; above that, replacing is better. Since it depends on the fault, age and grade, see the refurbished options and use the calculator above for your case.
Is it worth repairing the Galaxy A12s?
Replacing the battery of a Galaxy A12s costs about €50. Repairing is worth it if that stays well below half the value of a refurbished Galaxy A12s; above that, replacing is better. Since it depends on the fault, age and grade, see the refurbished options and use the calculator above for your case.
Is it worth repairing the Galaxy A13?
Replacing the battery of a Galaxy A13 costs about €50. Repairing is worth it if that stays well below half the value of a refurbished Galaxy A13; above that, replacing is better. Since it depends on the fault, age and grade, see the refurbished options and use the calculator above for your case.
Is it worth repairing the Galaxy A13 5G?
Replacing the battery of a Galaxy A13 5G costs about €50. Repairing is worth it if that stays well below half the value of a refurbished Galaxy A13 5G; above that, replacing is better. Since it depends on the fault, age and grade, see the refurbished options and use the calculator above for your case.
Is it worth repairing the Galaxy A14?
Replacing the battery of a Galaxy A14 costs about €50. Repairing is worth it if that stays well below half the value of a refurbished Galaxy A14; above that, replacing is better. Since it depends on the fault, age and grade, see the refurbished options and use the calculator above for your case.
Use the calculator above for your case.